Ocoee Real Estate Market Report: August 2026
What homes in Ocoee actually sold for in August 2026, from closed sales in the MLS. I update this report every month.
In short: The median sale price was $425,000 across 52 closed sales. Homes sold for 98.8% of their asking price on average. Buyers have some room to negotiate, so pricing it right from day one matters.
What this means if you're selling in Ocoee
- The median sale price was $425,000 across 52 closed sales.
- Homes sold for 98.8% of their asking price on average. Buyers have some room to negotiate, so pricing it right from day one matters.
- The median home took 56 days to sell, so plan on about one to two months from listing to contract.
- 52 homes sold, compared with 45 in July.
Every street is different. Want to know what your home would sell for right now? I'll send you a free home value report based on the sales closest to you.
Ocoee home sales, month by month
| Month | Homes sold | Median price | $/sq ft | Median days on market |
|---|---|---|---|---|
| August 2026 | 52 | $425,000 | $215 | 56 |
| July 2026 | 45 | $443,000 | $215 | 28 |
| June 2026 | 83 | $435,000 | $215 | 30 |
| May 2026 | 50 | $484,945 | $242 | 14 |
| April 2026 | 53 | $436,990 | $219 | 17 |
| March 2026 | 46 | $444,995 | $233 | 29 |
| February 2026 | 38 | $469,450 | $224 | 39 |
| January 2026 | 23 | $430,000 | $215 | 29 |
| December 2025 | 45 | $434,581 | $231 | 34 |
| November 2025 | 37 | $443,500 | $219 | 33 |
| October 2025 | 40 | $428,767 | $227 | 35 |
| September 2025 | 59 | $425,000 | $215 | 41 |
Busiest Ocoee neighborhoods (June to August 2026)
Neighborhoods with at least two closed sales in the last three months.
| Neighborhood | Sales | Median price |
|---|---|---|
| Wynwood | 21 | $479,690 |
| Westyn Bay | 13 | $600,000 |
| Sawmill | 8 | $393,950 |
| Arden Park North | 8 | $497,500 |
| Magnolia Reserve | 6 | $381,999 |
| Peach Lake Manor | 5 | $292,600 |
| Twin Lakes Manor | 5 | $345,000 |
| Greens/Frst Lake | 4 | $331,000 |
| Amber Ridge | 4 | $378,500 |
| Villages/Wesmere | 4 | $384,500 |
| Meadow Rdg | 4 | $753,500 |
| Ocoee Lndgs | 3 | $417,500 |
Based on closed residential sales in Ocoee, FL reported in Stellar MLS. Information is deemed reliable but not guaranteed. Market report prepared by Brandin Johnson, Licensed Real Estate Broker #BK3282492, Incisive Realty, LLC.
Past reports
- Ocoee market report: August 2026
- Ocoee market report: July 2026
- Ocoee market report: June 2026
- Ocoee market report: May 2026
- Ocoee market report: April 2026
- Ocoee market report: March 2026
- Ocoee market report: February 2026
- Ocoee market report: January 2026
- Ocoee market report: December 2025
- Ocoee market report: November 2025
- Ocoee market report: October 2025
- Ocoee market report: September 2025